Residential Historical Average Variable Electric Rates*

Duquesne Met-Ed PECO Penelec PPL PENN West Penn
Feb 2024 0.2196 0.2183 0.2296 0.2195 0.2270 0.2175 0.2192
Jan 2024 0.2196 0.2174 0.2294 0.2192 0.2270 0.2189 0.2192
Dec 2023 0.2194 0.2171 0.2292 0.2188 0.2265 0.2180 0.2179
Nov 2023 0.2194 0.2168 0.2292 0.2187 0.2266 0.2188 0.2176
Oct 2023 0.1898 0.1883 0.1898 0.1897 0.1895 0.1896 0.1697
Sep 2023 0.1897 0.1693 0.2293 0.1799 0.1990 0.1796 0.1797
Aug 2023 0.1898 0.1694 0.2294 0.1799 0.1989 0.1794 0.1797
July 2023 0.1898 0.1700 0.2293 0.1800 0.1988 0.1795 0.1798
Jun 2023 0.1902 0.1705 0.2293 0.1801 0.1987 0.1810 0.1802
May 2023 0.2199 0.1996 0.2287 0.2097 0.2218 0.2091 0.2085
Apr 2023 0.2200 0.2007 0.2296 0.2100 0.2285 0.2101 0.2098
Mar 2023 0.2586 0.2568 0.2590 0.2583 0.2557 0.2576 0.2574

*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.

Translate »