Residential Historical Average Variable Electric Rates*
| Duquesne | Met-Ed | PECO | Penelec | PPL | PENN | West Penn | |
| Oct 2025 | 0.2078 | 0.1941 | 0.2166 | 0.2190 | 0.2073 | 0.2118 | 0.1964 |
| Sep 2025 | 0.2073 | 0.1944 | 0.2167 | 0.2187 | 0.2058 | 0.2101 | 0.1954 |
| Aug 2025 | 0.2069 | 0.1941 | 0.2161 | 0.2182 | 0.2043 | 0.2086 | 0.1943 |
| July 2025 | 0.2065 | 0.1918 | 0.2148 | 0.2167 | 0.2042 | 0.2058 | 0.1939 |
| Jun 2025 | 0.2067 | 0.1944 | 0.2167 | 0.2149 | 0.2012 | 0.2044 | 0.1938 |
| May 2025 | 0.1976 | 0.1862 | 0.2166 | 0.2147 | 0.1990 | 0.2048 | 0.1847 |
| Apr 2025 | 0.1974 | 0.1886 | 0.1976 | 0.1978 | 0.1883 | 0.1943 | 0.1830 |
| Mar 2025 | 0.1885 | 0.1832 | 0.1977 | 0.1984 | 0.1894 | 0.1956 | 0.1763 |
| Feb 2025 | 0.1865 | 0.1865 | 0.1982 | 0.1989 | 0.1900 | 0.1964 | 0.1783 |
| Jan 2025 | 0.1809 | 0.1781 | 0.1973 | 0.1934 | 0.1741 | 0.1928 | 0.1762 |
| Dec 2024 | 0.2087 | 0.2039 | 0.2091 | 0.2079 | 0.2083 | 0.2165 | 0.1972 |
| Nov 2024 | 0.2087 | 0.2041 | 0.2092 | 0.2079 | 0.2153 | 0.2164 | 0.1969 |

