Residential Historical Average Variable Electric Rates*
Duquesne | Met-Ed | PECO | Penelec | PPL | PENN | West Penn | |
Jan 2021 | 0.1762 | 0.1553 | 0.1645 | 0.1548 | 0.1596 | 0.1250 | 0.1522 |
Dec 2020 | 0.1784 | 0.1577 | 0.1681 | 0.1565 | 0.1619 | 0.1214 | 0.1535 |
Nov 2020 | 0.1770 | 0.1469 | 0.1595 | 0.1528 | 0.1556 | 0.1227 | 0.1487 |
Oct 2020 | 0.1736 | 0.1463 | 0.1575 | 0.1519 | 0.1519 | 0.1235 | 0.1446 |
Sep 2020 | 0.1745 | 0.1611 | 0.1665 | 0.1639 | 0.1663 | 0.1289 | 0.1464 |
Aug 2020 | 0.1758 | 0.1630 | 0.1677 | 0.1650 | 0.1680 | 0.1336 | 0.1485 |
Jul 2020 | 0.1530 | 0.1489 | 0.1597 | 0.1534 | 0.1526 | 0.1285 | 0.1425 |
Jun 2020 | 0.1532 | 0.1494 | 0.1605 | 0.1537 | 0.1528 | 0.1286 | 0.1440 |
May 2020 | 0.1532 | 0.1496 | 0.1610 | 0.1540 | 0.1535 | 0.1301 | 0.1448 |
Apr 2020 | 0.1534 | 0.1501 | 0.1619 | 0.1547 | 0.1551 | 0.1313 | 0.1457 |
Mar 2020 | 0.1533 | 0.1455 | 0.1623 | 0.1532 | 0.1565 | 0.1254 | 0.1441 |
Feb 2020 | 0.1536 | 0.1528 | 0.1635 | 0.1595 | 0.1579 | 0.1361 | 0.1535 |
Jan 2020 | 0.1547 | 0.1568 | 0.1678 | 0.1618 | 0.1709 | 0.1567 | 0.1551 |
Dec 2019 | 0.1539 | 0.1533 | 0.1668 | 0.1578 | 0.1693 | 0.1478 | 0.1524 |
Nov 2019 | 0.1546 | 0.1534 | 0.1652 | 0.1589 | 0.1601 | 0.1393 | 0.1502 |
Oct 2019 | 0.1566 | 0.1561 | 0.1662 | 0.163 | 0.1611 | 0.1442 | 0.1525 |
Sep 2019 | 0.1568 | 0.158 | 0.1671 | 0.1642 | 0.162 | 0.1513 | 0.1552 |
Aug 2019 | 0.1381 | 0.1552 | 0.1646 | 0.1505 | 0.1497 | 0.1412 | 0.1561 |
Jul 2019 | 0.1382 | 0.1554 | 0.1665 | 0.1506 | 0.1540 | 0.1416 | 0.1569 |
Jun 2019 | 0.1385 | 0.1555 | 0.1669 | 0.1506 | 0.1544 | 0.1424 | 0.1577 |
May 2019 | 0.1389 | 0.1557 | 0.1681 | 0.1504 | 0.1609 | 0.1431 | 0.1563 |
Apr 2019 | 0.132 | 0.1516 | 0.1488 | 0.1497 | 0.1338 | 0.141 | 0.1435 |
Mar 2019 | 0.1321 | 0.1512 | 0.1483 | 0.149 | 0.1333 | 0.1449 | 0.1431 |
Feb 2019 | 0.1322 | 0.1533 | 0.1487 | 0.1504 | 0.134 | 0.1529 | 0.1447 |
Jan 2019 | 0.1324 | 0.1322 | 0.149 | 0.1506 | 0.1357 | 0.1648 | 0.1455 |
Dec 2018 | 0.1324 | 0.1539 | 0.149 | 0.1509 | 0.1369 | 0.1648 | 0.1469 |
Nov 2018 | 0.1244 | 0.1405 | 0.141 | 0.1364 | 0.1322 | 0.1247 | 0.1297 |
Oct 2018 | 0.1244 | 0.1404 | 0.1527 | 0.1363 | 0.1424 | 0.1247 | 0.1424 |
Sep 2018 | 0.1644 | 0.1405 | 0.1574 | 0.1365 | 0.1588 | 0.1248 | 0.142 |
Aug 2018 | 0.1644 | 0.1388 | 0.157 | 0.1357 | 0.1581 | 0.1239 | 0.1403 |
Jul 2018 | 0.1638 | 0.1385 | 0.1516 | 0.1354 | 0.1533 | 0.1239 | 0.1414 |
Jun 2018 | 0.146 | 0.139 | 0.149 | 0.134 | 0.138 |
*Historical pricing is not indicative of present or future pricing.