Residential Historical Average Variable Electric Rates*
| Duquesne | Met-Ed | PECO | Penelec | PPL | PENN | West Penn | |
| Jan 2026 | 0.2271 | 0.2080 | 0.2270 | 0.2094 | 0.2199 | 0.2090 | 0.2086 |
| Dec 2025 | 0.2081 | 0.2040 | 0.2176 | 0.2095 | 0.2117 | 0.2085 | 0.2072 |
| Nov 2025 | 0.2077 | 0.1956 | 0.2170 | 0.2191 | 0.2107 | 0.2129 | 0.1974 |
| Oct 2025 | 0.2078 | 0.1941 | 0.2166 | 0.2190 | 0.2073 | 0.2118 | 0.1964 |
| Sep 2025 | 0.2073 | 0.1944 | 0.2167 | 0.2187 | 0.2058 | 0.2101 | 0.1954 |
| Aug 2025 | 0.2069 | 0.1941 | 0.2161 | 0.2182 | 0.2043 | 0.2086 | 0.1943 |
| July 2025 | 0.2065 | 0.1918 | 0.2148 | 0.2167 | 0.2042 | 0.2058 | 0.1939 |
| Jun 2025 | 0.2067 | 0.1944 | 0.2167 | 0.2149 | 0.2012 | 0.2044 | 0.1938 |
| May 2025 | 0.1976 | 0.1862 | 0.2166 | 0.2147 | 0.1990 | 0.2048 | 0.1847 |
| Apr 2025 | 0.1974 | 0.1886 | 0.1976 | 0.1978 | 0.1883 | 0.1943 | 0.1830 |
| Mar 2025 | 0.1885 | 0.1832 | 0.1977 | 0.1984 | 0.1894 | 0.1956 | 0.1763 |
| Feb 2025 | 0.1865 | 0.1865 | 0.1982 | 0.1989 | 0.1900 | 0.1964 | 0.1783 |

