Residential Historical Average Variable Electric Rates*

Duquesne Met-Ed PECO Penelec PPL PENN West Penn
Aug 2023 0.1898 0.1694 0.2294 0.1799 0.1989 0.1794 0.1797
July 2023 0.1898 0.1700 0.2293 0.1800 0.1988 0.1795 0.1798
Jun 2023 0.1902 0.1705 0.2293 0.1801 0.1987 0.1810 0.1802
May 2023 0.2197 0.1998 0.2293 0.2097 0.2255 0.2091 0.2094
Apr 2023 0.2200 0.2007 0.2296 0.2100 0.2285 0.2101 0.2098
Mar 2023 0.2586 0.2568 0.2590 0.2583 0.2557 0.2576 0.2574
Feb 2023 0.2585 0.2568 0.2592 0.2585 0.2549 0.2584 0.2576
Jan 2023 0.2585 0.2579 0.2590 0.2583 0.2566 0.2586 0.2572
Dec 2022 0.2577 0.2581 0.2586 0.2582 0.2548 0.2561 0.2566
Nov 2022 0.2402 0.2484 0.2546 0.2505 0.2427 0.2491 0.2545
Oct 2022 0.2565 0.2573 0.2571 0.2580 0.2519 0.2551 0.2536
Sep 2022 0.2341 0.2367 0.2379 0.2367 0.2350 0.2363 0.2304
*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.