Residential Historical Average Variable Electric Rates*

Duquesne Met-Ed PECO Penelec PPL PENN West Penn
Feb 2023 0.2585 0.2568 0.2592 0.2585 0.2549 0.2584 0.2576
Jan 2023 0.2585 0.2579 0.2590 0.2583 0.2566 0.2586 0.2572
Dec 2022 0.2577 0.2581 0.2586 0.2582 0.2548 0.2561 0.2566
Nov 2022 0.2402 0.2484 0.2546 0.2505 0.2427 0.2491 0.2545
Oct 2022 0.2565 0.2573 0.2571 0.2580 0.2519 0.2551 0.2536
Sep 2022 0.2341 0.2367 0.2379 0.2367 0.2350 0.2363 0.2304
Aug 2022 0.2179 0.2083 0.2120 0.2179 0.2079 0.2152 0.2156
July 2022 0.2165 0.2068 0.2121 0.2157 0.2076 0.2141 0.2102
Jun 2022 0.2079 0.2043 0.2119 0.2162 0.2076 0.2090 0.2091
May 2022 0.1904 0.1917 0.1944 0.1991 0.1943 0.1939 0.1886
Apr 2022 0.1929 0.1936 0.1946 0.1993 0.1958 0.1990 0.1892
Mar 2022 0.1900 0.1910 0.1900 0.1948 0.1913 0.1863 0.1834
*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.