Residential Historical Average Variable Natural Gas Rates*

 Month PECO CGP PNGPA UGI
Feb 2023 1.7431 1.9927 1.7813 1.9810
Jan 2023 1.7420 1.7407 1.7792 1.7334
Dec 2022 1.7382 1.7323 1.7804 1.7333
Nov 2022 1.7320 1.7170 1.7808 1.7301
Oct 2022 1.7283 1.7072 1.7704 1.7247
Sep 2022 1.4749 1.0225 1.1116 1.2636
Aug 2022 1.4775 1.4747 1.1113 1.4779
July 2022 1.4799 1.4807 N/A 1.4792
June 2022 1.4823 1.4869 1.0649 1.4741
May 2022 1.1746 0.9990 1.0597 1.1870
Apr 2022 1.0987 0.9990 N/A 1.1881
Mar 2022 1.0962 0.9983 N/A 1.1828
*Historical pricing is not indicative of present or future pricing.