Residential Historical Average Variable Natural Gas Rates*

 Month PECO CGP PNGPA UGI
Mar 2024 1.2732 0.9895 1.0111 1.2860
Feb 2024 1.2749 0.9925 1.0132 1.3012
Jan 2024 1.2840 0.9949 1.0137 1.4930
Dec 2023 1.2831 0.9891 1.0145 1.4949
Nov 2023 1.2829 0.9881 1.0122 1.4949
Oct 2023 1.2910 0.9817 1.0112 1.4838
Sep 2023 1.2944 1.0649 1.1035 1.4833
Aug 2023 1.2954 1.0698 1.1064 1.4881
July 2023 1.2976 1.0977 1.1204 1.4896
June 2023 1.3005 1.0984 1.1250 1.4897
May 2023 1.4959 1.3002 1.3740 1.5856
Apr 2023 1.4990 1.3007 1.3767 1.5886
*Historical pricing is not indicative of present or future pricing.
Translate »