Residential Historical Average Variable Natural Gas Rates*
Month | PECO | CGP | PNGPA | UGI |
Sep 2024 | 1.4436 | 1.4554 | 1.1160 | 1.5788 |
Aug 2024 | 1.4395 | 1.4463 | 1.1172 | 1.5467 |
July 2024 | 1.3824 | 0.9935 | 1.0161 | 1.2546 |
June 2024 | 1.3784 | 0.9905 | 1.0158 | 1.2482 |
May 2024 | 1.0047 | 0.9902 | 1.0144 | 1.1109 |
Apr 2024 | 1.0065 | 0.9879 | 1.0147 | 1.1137 |
Mar 2024 | 1.2732 | 0.9895 | 1.0111 | 1.2860 |
Feb 2024 | 1.2749 | 0.9925 | 1.0132 | 1.3012 |
Jan 2024 | 1.2840 | 0.9949 | 1.0137 | 1.4930 |
Dec 2023 | 1.2831 | 0.9891 | 1.0145 | 1.4949 |
Nov 2023 | 1.2829 | 0.9881 | 1.0122 | 1.4949 |
Oct 2023 | 1.2910 | 0.9817 | 1.0112 | 1.4838 |
*Historical pricing is not indicative of present or future pricing.