Residential Historical Average Variable Natural Gas Rates*
Month | PECO | CGP | PNGPA | UGI | UGIP | UGIC |
June 2022 | 1.4823 | 1.4869 | 1.0649 | 1.4741 | N/A | N/A |
May 2022 | 1.1746 | 0.9990 | 1.0597 | 1.1870 | N/A | N/A |
Apr 2022 | 1.0987 | 0.9990 | N/A | 1.1881 | N/A | N/A |
Mar 2022 | 1.0962 | 0.9983 | N/A | 1.1828 | N/A | N/A |
Feb 2022 | 1.0960 | 0.9976 | N/A | 1.1825 | N/A | N/A |
Jan 2022 | 1.0956 | 0.9969 | N/A | 1.1823 | N/A | N/A |
Dec 2021 | 0.9602 | 0.8008 | N/A | 1.0954 | N/A | N/A |
Nov 2021 | 0.9602 | 0.8008 | 0.7499 | 0.9413 | N/A | N/A |
Oct 2021 | 0.9606 | 0.8008 | 0.7499 | 0.9423 | N/A | N/A |
Sep 2021 | 0.9607 | 0.8008 | 0.7414 | 0.9437 | N/A | N/A |
Aug 2021 | 0.9618 | 0.8007 | 0.6987 | 0.9444 | N/A | N/A |
Jul 2021 | 0.8508 | 0.8007 | 0.7292 | 0.8858 | N/A | N/A |
*Historical pricing is not indicative of present or future pricing.