Residential Historical Average Variable Natural Gas Rates*

 Month PECO CGP PNGPA UGI
Apr 2025 1.3722 1.1058 1.1211 1.0730
Mar 2025 1.0922 1.0971 1.1173 0.9067
Feb 2025 1.0936 1.0972 1.1160 0.9066
Jan 2025 1.0971 1.1838 1.1149 0.9066
Dec 2024 1.1976 1.1982 1.1168 1.1442
Nov 2024 1.2017 1.3440 1.1166 1.1560
Oct 2024 1.2054 1.4579 1.1141 1.1874
Sep 2024 1.4436 1.4554 1.1160 1.5788
Aug 2024 1.4395 1.4463 1.1172 1.5467
July 2024 1.3824 0.9935 1.0161 1.2546
June 2024 1.3784 0.9905 1.0158 1.2482
May 2024 1.0047 0.9902 1.0144 1.1109
*Historical pricing is not indicative of present or future pricing.
Translate »