Residential Historical Average Variable Natural Gas Rates*

 Month PECO CGP PNGPA UGI
Apr 2026 1.4866 1.3413 1.3107 1.4687
Mar 2026 1.3903 1.3484 1.3140 1.4765
Feb 2026 1.3908 1.4572 1.3137 1.4918
Jan 2026 1.3909 1.5195 1.2713 1.4932
Dec 2025 1.2962 1.5954 1.2694 1.5814
Nov 2025 1.3029 1.6263 1.2683 1.5974
Oct 2025 1.7870 1.6329 1.2669 1.7685
Sep 2025 1.7848 1.6022 1.2274 1.7782
Aug 2025 1.5948 1.5886 1.2215 1.6043
July 2025 1.5885 1.5695 1.2190 1.6023
June 2025 1.3841 1.4020 1.2172 1.4165
May 2025 1.3783 1.4020 1.2177 1.3629
Apr 2025 1.3722 1.1058 1.1211 1.0730
Mar 2025 1.0936 1.0972 1.1160 0.9066
Feb 2025 1.0971 1.1838 1.1149 0.9066
Jan 2025 1.1976 1.1982 1.1168 1.1442
Dec 2024 1.2017 1.3440 1.1166 1.1560
Nov 2024 1.2054 1.4579 1.1141 1.1874
Oct 2024 1.4436 1.4554 1.1160 1.5788
Sep 2024 1.4395 1.4463 1.1722 1.5467
Aug 2024 1.3824 0.9935 1.0161 1.2546
July 2024 1.3784 0.9905 1.0158 1.2482
June 2024 1.0047 0.9902 1.0144 1.1109
May 2024 1.0065 0.9879 1.0147 1.1137
*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.
Translate »