Residential Historical Average Variable Natural Gas Rates*
| Â Month | PECO | CGP | PNGPA | UGI |
| Oct 2025 | 1.7870 | 1.6329 | 1.2669 | 1.7685 |
| Sep 2025 | 1.7848 | 1.6022 | 1.2274 | 1.7782 |
| Aug 2025 | 1.5948 | 1.5886 | 1.2215 | 1.6043 |
| July 2025 | 1.5885 | 1.5695 | 1.2190 | 1.6023 |
| June 2025 | 1.3841 | 1.4020 | 1.2172 | 1.4165 |
| May 2025 | 1.3783 | 1.4020 | 1.2177 | 1.3629 |
| Apr 2025 | 1.3722 | 1.1058 | 1.1211 | 1.0730 |
| Mar 2025 | 1.0922 | 1.0971 | 1.1173 | 0.9067 |
| Feb 2025 | 1.0936 | 1.0972 | 1.1160 | 0.9066 |
| Jan 2025 | 1.0971 | 1.1838 | 1.1149 | 0.9066 |
| Dec 2024 | 1.1976 | 1.1982 | 1.1168 | 1.1442 |
| Nov 2024 | 1.2017 | 1.3440 | 1.1166 | 1.1560 |
*Historical pricing is not indicative of present or future pricing.

