Residential Historical Average Variable Natural Gas Rates*

 Month PECO CGP PNGPA UGI
Mar 2026 1.3903 1.3484 1.3140 1.4765
Feb 2026 1.3908 1.4572 1.3137 1.4918
Jan 2026 1.3909 1.5195 1.2713 1.4932
Dec 2025 1.2962 1.5954 1.2694 1.5814
Nov 2025 1.3029 1.6263 1.2683 1.5974
Oct 2025 1.7870 1.6329 1.2669 1.7685
Sep 2025 1.7848 1.6022 1.2274 1.7782
Aug 2025 1.5948 1.5886 1.2215 1.6043
July 2025 1.5885 1.5695 1.2190 1.6023
June 2025 1.3841 1.4020 1.2172 1.4165
May 2025 1.3783 1.4020 1.2177 1.3629
Apr 2025 1.3722 1.1058 1.1211 1.0730
*Historical pricing is not indicative of present or future pricing.
Translate »